SUN VALLEY NEW HOMES | |||||||||||||||
PRICE LIST as if May 07, 2013 | |||||||||||||||
HOUSE & LOT PACKAGE | |||||||||||||||
LOW INTEREST INSTALLMENT | |||||||||||||||
BLK | Lot | Lot | Floor | No. | No. | Remarks/ | Total | Cash in 30 | 5 years to pay | 7 years to pay | 10 years to pay | ||||
Area | Area | of | of | Model | Contract | days net of | 24% | 1st 2yrs, | next 3yrs @ | 1st 2yrs, | next 5yrs @ | 1st 2yrs, | next 8yrs @ | ||
BR | T&B | Price | 10% disc. | Downpayt | 0 int | 8% p.a. | 0 int | 10% p.a | 0 int | 10% p.a | |||||
MUST BE COVERED BY POSTDATED CHECKS | |||||||||||||||
ff- .03134 | ff- .02125 | ff- .01517 | |||||||||||||
1. ARADAN HOUSE (PHASE 2A) | |||||||||||||||
2 | 7 | 353 | 171 | 3 | 3 | with maid's qtr. | 7,000,000.00 | 6,300,000.00 | 1,680,000.00 | 88,666.67 | 100,037.28 | 63,333.33 | 80,750.00 | 44,333.33 | 64,563.52 |
2. FAIRWAY VIEW VILLAGE (PHASE 6) | |||||||||||||||
1 | 3 | 496 | 147 | 3 | 2 | Lexington | 8,300,000.00 | 7,470,000.00 | 1,992,000.00 | 105,133.33 | 118,615.63 | 75,095.24 | 95,746.43 | 52,566.67 | 76,553.89 |
1 | 4 | 483 | 147 | 3 | 3 | Lexington | 8,350,000.00 | 7,515,000.00 | 2,004,000.00 | 105,766.67 | 119,330.18 | 75,547.62 | 96,323.21 | 52,883.33 | 77,015.06 |
1 | 15 | 455 | 183 | 3 | 2 | Dayton | 8,500,000.00 | 7,650,000.00 | 2,040,000.00 | 107,666.67 | 121,473.84 | 76,904.76 | 98,053.57 | 53,833.33 | 78,398.56 |
1 | 15 | 407 | 169 | 3 | 3 | Lexington | 8,500,000.00 | 7,650,000.00 | 2,040,000.00 | 107,666.67 | 121,473.84 | 76,904.76 | 98,053.57 | 53,833.33 | 78,398.56 |
1 | 18 | 365 | 169 | 3 | 3 | Oxford II | 8,250,000.00 | 7,425,000.00 | 1,980,000.00 | 104,500.00 | 117,901.08 | 74,642.86 | 95,169.64 | 52,250.00 | 76,092.72 |
1 | 19 | 325 | 191 | 3 | 3 | Fairmont | 8,700,000.00 | 7,830,000.00 | 2,088,000.00 | 110,200.00 | 124,332.05 | 78,714.29 | 100,360.71 | 55,100.00 | 80,243.23 |
2 | 10 | 335 | 172 | 3 | 3 | Chelsea | 8,000,000.00 | 7,200,000.00 | 1,920,000.00 | 101,333.33 | 114,328.32 | 72,380.95 | 92,285.71 | 50,666.67 | 73,786.88 |
1 | 21 | 352 | 212 | 3 | 3 | Alexandra | 9,000,000.00 | 8,100,000.00 | 2,160,000.00 | 114,000.00 | 128,619.36 | 81,428.57 | 103,821.43 | 57,000.00 | 83,010.24 |
1 | 6 | 302 | 243 | 4 | 4 | Louiseville | 10,500,000.00 | 9,450,000.00 | 2,520,000.00 | 133,000.00 | 150,055.92 | 95,000.00 | 121,125.00 | 66,500.00 | 96,845.28 |
1 | 7 | 373 | 300 | 4 | 4 | Rockmart | 11,800,000.00 | 10,620,000.00 | 2,832,000.00 | 149,466.67 | 168,634.27 | 106,761.90 | 136,121.43 | 74,733.33 | 108,835.65 |
2 | 11 | 333 | 216 | 3 | 3 | Alexandra | 8,650,000.00 | 7,785,000.00 | 2,076,000.00 | 109,566.67 | 123,617.50 | 78,261.90 | 99,783.93 | 54,783.33 | 79,782.06 |
Court Yard | |||||||||||||||
1 | Corner | 144 | 110 | 2 | 3 | 5,500,000.00 | 4,950,000.00 | 1,320,000.00 | 69,666.67 | 78,600.72 | 49,761.90 | 63,446.43 | 34,833.33 | 50,728.48 | |
2 | Inner | 108 | 110 | 2 | 3 | 5,000,000.00 | 4,500,000.00 | 1,200,000.00 | 63,333.33 | 71,455.20 | 45,238.10 | 57,678.57 | 31,666.67 | 46,116.80 | |
MAHOGANY LANE | |||||||||||||||
Model A & B | 192 | 129 | 3 | 3 | with maid's qtr. | 6,250,000.00 | 5,625,000.00 | 1,500,000.00 | 79,166.67 | 89,319.00 | 56,547.62 | 72,098.21 | 39,583.33 | 57,646.00 | |
Model C | 192 | 129 | 4 | 3 | with maid's qtr. | 6,500,000.00 | 5,850,000.00 | 1,560,000.00 | 82,333.33 | 92,891.76 | 58,809.52 | 74,982.14 | 41,166.67 | 59,951.84 | |
Block 3 | |||||||||||||||
Model A & B | 192 | 129 | 3 | 3 | with maid's qtr. | 6,750,000.00 | 6,075,000.00 | 1,620,000.00 | 85,500.00 | 96,464.52 | 61,071.43 | 77,866.07 | 42,750.00 | 62,257.68 | |
Model C | 192 | 129 | 4 | 3 | with maid's qtr. | 7,000,000.00 | 6,300,000.00 | 1,680,000.00 | 88,666.67 | 100,037.28 | 63,333.33 | 80,750.00 | 44,333.33 | 64,563.52 | |
SV TOWNHOMES | |||||||||||||||
Lot | 1&2 | 381 | 176 | 3 | 3 | 7,000,000.00 | 6,300,000.00 | 1,680,000.00 | 88,666.67 | 100,037.28 | 63,333.33 | 80,750.00 | |||
lot | 6 | 180 | 176 | 3 | 3 | w/partial furnis | 7,000,001.00 | 6,300,000.90 | 1,680,000.24 | 88,666.68 | 100,037.29 | 63,333.34 | 80,750.01 | ||
2 | 8 | 192 | 212 | 3 | 3 | 6,000,000.00 | 5,400,000.00 | 1,440,000.00 | 76,000.00 | 85,746.24 | 54,285.71 | 69,214.29 | |||
4. EDGEWOOD PLACE (Phase 4) | |||||||||||||||
2 | 12 | 150 | 60 | 2 | 2 | w/ landscape | 3,500,000.00 | 3,150,000.00 | 840,000.00 | 44,333.33 | 50,018.64 | 31,666.67 | 40,375.00 | ||
4 | 6 | 150 | 60 | 2 | 2 | w/ landscape | 3,650,000.00 | 3,285,000.00 | 876,000.00 | 46,233.33 | 52,162.30 | 33,023.81 | 42,105.36 | ||
** Prices and conditions are subject to change without prior notice ** | |||||||||||||||
NOTE: | 1. DISCOUNTS - | Less 10% discount based on the downpayment if paid within thirty (30) days. | |||||||||||||
2. PENALTY - | Penalty of two (2%) per month for all delayed payments. | ||||||||||||||
3. CANCELLATION/FORFEITURE - | Any three (3) unpaid installments will result to automatic cancellation of the contract and | ||||||||||||||
forfeiture of all payments made. | |||||||||||||||
4. PROMO PERIOD - | This promo is good up to June 30, 2013 |
Sample computation
Mag-subscribe sa:
Mga Post (Atom)
Walang komento:
Mag-post ng isang Komento